<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://resistmedia.net/blog/2007/08/15/217/feed/" rel="self" type="application/rss+xml" />
	<link>http://resistmedia.net/blog/2007/08/15/217/</link>
	<description>This is a blog about adventures in design, and sometimes other crap.  My name is Beth Dean and I'm a web designer from Cleveland Ohio. I work for Progressive Insurance as a UX Developer.</description>
	<pubDate>Thu, 17 May 2012 12:21:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Laura Godfrey</title>
		<link>http://resistmedia.net/blog/2007/08/15/217/#comment-136858</link>
		<dc:creator>Laura Godfrey</dc:creator>
		<pubDate>Wed, 13 May 2009 16:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://resistmedia.net/blog/2007/08/15/217/#comment-136858</guid>
		<description>Twitter like most popular social networking sites use innovative techniques to attract their target market. For many sites, using icons such as the one mentioned above will amuse it's audience, causing it to be memorable. Imagery is an important factor in terms of web design. You should consider different ways of appealing to your market and use quirky imagery wherever possible.</description>
		<content:encoded><![CDATA[<p>Twitter like most popular social networking sites use innovative techniques to attract their target market. For many sites, using icons such as the one mentioned above will amuse it&#8217;s audience, causing it to be memorable. Imagery is an important factor in terms of web design. You should consider different ways of appealing to your market and use quirky imagery wherever possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

