<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://resistmedia.net/blog/2007/12/11/571/feed/" rel="self" type="application/rss+xml" />
	<link>http://resistmedia.net/blog/2007/12/11/571/</link>
	<description>This is a blog about adventures in design, and sometimes other crap.  My name is Beth Dean and I'm a web designer from Cleveland Ohio. I work for Progressive Insurance as a UX Developer.</description>
	<pubDate>Mon, 21 May 2012 23:54:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Laura Godfrey</title>
		<link>http://resistmedia.net/blog/2007/12/11/571/#comment-129511</link>
		<dc:creator>Laura Godfrey</dc:creator>
		<pubDate>Thu, 02 Apr 2009 08:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://resistmedia.net/blog/2007/12/11/571/#comment-129511</guid>
		<description>This is a great introduction about the impact colour has on a website. The way in which they have shown fish as an example is quite comical but makes a point in which different hues and variations can contribute to a well executed website. When planning a site you should take everything into account from the way in which the colours of the navigation are reflected to the text and imagery colour(s).</description>
		<content:encoded><![CDATA[<p>This is a great introduction about the impact colour has on a website. The way in which they have shown fish as an example is quite comical but makes a point in which different hues and variations can contribute to a well executed website. When planning a site you should take everything into account from the way in which the colours of the navigation are reflected to the text and imagery colour(s).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

