<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://resistmedia.net/blog/2008/01/03/622/feed/" rel="self" type="application/rss+xml" />
	<link>http://resistmedia.net/blog/2008/01/03/622/</link>
	<description>This is a blog about adventures in design, and sometimes other crap.  My name is Beth Dean and I'm a web designer from Cleveland Ohio. I work for Progressive Insurance as a UX Developer.</description>
	<pubDate>Tue, 22 May 2012 00:18:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Laura Godfrey</title>
		<link>http://resistmedia.net/blog/2008/01/03/622/#comment-136179</link>
		<dc:creator>Laura Godfrey</dc:creator>
		<pubDate>Thu, 07 May 2009 08:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://resistmedia.net/blog/2008/01/03/622/#comment-136179</guid>
		<description>In terms of design, this is an excellent website that promotes Paul's work. The colour scheme is black and white, which allows his online gallery to really stand out. My only criticism is that the layout and flash could be improved. To any user, the first impressions of a site really count and will determine if they will visit the site again.</description>
		<content:encoded><![CDATA[<p>In terms of design, this is an excellent website that promotes Paul&#8217;s work. The colour scheme is black and white, which allows his online gallery to really stand out. My only criticism is that the layout and flash could be improved. To any user, the first impressions of a site really count and will determine if they will visit the site again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

