This is not a complete list of all my records, just what I can remember from the office. I'll update it completely when I have time. Most of these aren't for sale unless the price is right, or if it's a duplicate. If it's something easy to find don't bother me. Items marked in red are up for grabs. All records are first pressing unless otherwise indicated.
If you want to do business email me at beth@resistmedia.net. See my wantlist here.
| General Records: 6" & 7" | |||||
| Artist | Title | Size | Color | Label | Misc. |
| The Aislers Set | Attraction Action Reaction/Clouds Will Clear | 7" | Black | Suicide Squeeze | |
| The Aislers Set | Been Hiding | 7" | Black | Slumberland | |
| The Aislers Set | Red Door | 7" | Black | Slumberland | |
| Against Me | Crime | 7" | Black | Plan-It-X | please take |
| Dot Allison | Strung Out | 7" | Blue | Mantra | |
| Marc Almond | Tears Run Rings | 7" | Black | Capitol | |
| And I Can't Wait | Hardcore Justice EP | 7" | White | Agitprop! | |
| Antietam | Until Now / Rain | 7" | Black | Homestead | |
| Au Pairs | Diet / It's Obvious | 7" | Black | 021 / Human Records | |
| Au Pairs | Inconvenience / Pretty Boys | 7" | Black | Human Records | |
| Autoclave | Autoclave | 7" | Black | Dischord | |
| Bangs | Mail Order Freak Singles Club | 7" | Black | Kill Rock Stars | / 2000 |
| Battletorn | Villains / Reversed | 7" | Black | Megablade | |
| Beekeeper | Human Torch / Rialto Clumsy | 7" | Black | Magnatone Products | |
| Behead the Prophet N.L.S.L. | Making Craters Where Buildings Stood | 7" | Black | Sound Pollution | |
| Blood Brothers | Ambulance Vs. Ambulance | 7" | Grey | Second Nature | |
| The Blow Up | Dead Stars, Seven Sixes / Black Lipstick | 7" | Black | Empty Records | |
| The Breeders | Climbing the Sun / Forced to Drive | 7" | Black | ||
| The Amps | Braggin Party | 7" | Black | 4AD | |
| Franklin Bruno | A Sand Dollar Relief Map | 7" | Black | Shrimper | |
| Busytoby | Me, My Drums and You | 7" | Black | Parasol | |
| The Butchies | Freaks***Athletes / Where R We | 7" | Black | Mr. Lady | |
| The Butchies | Freaks***Athletes / Where R We | 7" | Black | Mr. Lady | |
| California Lightening | 7" | Black | Troubleman | ||
| California Lightening | 7" | White | Troubleman | ||
| Camera Obscura | If Looks Could Kill | 7" | Black | Elephant | |
| Camera Obscura | I Love My Jean | 7" | Black | Elephant | |
| Camera Obscura | Let's Get Out of This Country | 7" | Black | Elephant | |
| Camera Obscura | Lloyd, I'm Ready to be Heartbroken | 7" | Black | Elephant | |
| Camera Obscura | Tears for Affairs | 7" | White | Elephant | |
| Carissa's Wierd | You Should be Hated Here / Suedehead | 7" | Pink | Sub Pop | Singles Club / 1300 |
| The Chubbies | I'm the King the Demos | 7" | Black | Sympathy for the Record Industry | |
| The Chubbies | Didjahaftasaythat? / I Need You | 7" | Black | Sympathy for the Record Industry | |
| The Chubbies | What Girls Want | 7" | Black | Sympathy for the Record Industry | |
| Come | Wrong SIde / SVK | 7" | Black | Matador | |
| Courtney Love (Lois Maffeo) | Uncrushworthy | 7" | Black | K Records | IPU Vol. XII |
| The Crabs | Dreamboat Riptide / Maribel Mongoose | 7" | Black | K Records | |
| The Crabs | Anything & Everything | 7" | Black | K Records | IPU Vol. LXII |
| Crack: We Are Rock | Strawberries (33) / Mt. Shine (45) | 7" | Clear Orange | 333 | / 333 |
| Crack: We Are Rock | Live! In Africa | 7" | Black | ||
| Cub | Come on Come On | 3x7" | Blue / Yellow / Pink | Mint | |
| Death Wish Kids | There's Nothing in School They Can't Teach You on the Streets | 7" | Black | Hopscotch | |
| Dear Nora | Dreaming Out Loud EP | 7" | Black | Magic Marker | |
| Delta 5 | Anticipation / You | 7" | Black | Rough Trade | |
| Delta 5 | Mind Your Own Business / Now That You've Gone | 7" | Black | Rough Trade | |
| Delta 5 | Powerlines / The Heart is a Lonely Hunter | 7" | Black | Pre | |
| Delta 5 | Shadow / Leaving | 7" | Black | Pre | |
| Delta 5 | Try / Colour | 7" | Black | Rough Trade | |
| Division of Laura Lee | Need To Get Some / Loveless | 7" | Black | Epitaph | |
| Dressy Bessy | Ultravivid Color / Fuzzy / Said You Would | 7" | Black | Little Dipper | |
| Elastica | Bitch Don't Work / No Good! | 7" | Black | Wichita Recordings | |
| Electrelane | Two for Joy / Today | 7" | Black | Too Pure | |
| Emily's Sassy Lime | 7" | Black | Kill Rock Stars | ||
| Emily's Sassy Lime | 7" | Black | Kill Rock Stars | ||
| Erase Errata | s/t | 7" | Black | Inconvenient Press | Hand Spraypainted Cover |
| Erase Errata | Live at the Eagle Tavern | 7" | Picture | Lungcast | 1769 / 2000 |
| Erase Errata | Live at the Eagle Tavern | 7" | Picture | Lungcast | 1931 / 2000 |
| Essential Logic | Aerosol Burns / World Friction | 7" | Black | Rough Trade | |
| Essential Logic | Waddle Ya Do / Popcorn Boy | 7" | Black | Rough Trade | |
| The Eyeliners | Broke My Heart / Too Late | 7" | Black | Sympathy for the Record Industry | |
| Fifth Column | All Women Are Bitches | 7" | Black | K | |
| Fig Dish | Nimble / Bury Me | 7" | Black | Liquid Meat | |
| Sue P. Fox | Mailorder Freak Singles Club | 7" | Black | Kill Rock Stars | 619 / 2000 |
| Frumpies | 7" | Black | Chainsaw | ||
| Frumpies | Babies and Bunnies | 7" | Black | Kill Rock Stars | |
| Frumpies | Babies and Bunnies | 7" | Black | Kill Rock Stars | |
| Frumpies | Tommy Slich | 7" | Black | Kill Rock Stars | |
| Frumpies | Tommy Slich | 7" | Black | Kill Rock Stars | |
| Fucked Up | Dangerous Fumes | 7" | Black | Deranged Records | |
| Get Hustle | Who Do You Love / Mad Power | 7" | Black | Gravity | |
| Gaze | bob / eric idol / glad we're pals / 400ad | 7" | Black | ||
| Gaze | Seedless | 7" | Black | K | IPU Vol. LXXIV |
| Gaze | So Sad | 7" | Pink | Septophilia | |
| Godzuki | Toast | 7" | Clear Green | March Records | Hand Screened Cover |
| Holly Golightly | Listen / Rain Down | 7" | Black | Kill Rock Stars | |
| Lesley Gore | It's My Party / Danny | 7" | Black | Mercury Records | |
| Lesley Gore | Run Bobby Run / You Don't Own Me | 7" | Black | Mercury Records | |
| Go Sailor | Fine Day for Sailing | 7" | Seafoam | YoYo | |
| Go Sailor | Fine Day for Sailing | 7" | Black | YoYo | |
| Go Sailor | Long Distance | 7" | Black | Slumberland | |
| Go Sailor | Long Distance | 7" | Black | Slumberland | |
| Go Sailor | Long Distance | 7" | Pink | Slumberland | / 200 Mailorder Only |
| Go Sailor | Don't Go | 7" | Seafoam | Lookout | |
| The Gossip | Standing in the Way of Control | 2x7" | Black | Kill Rock Stars | |
| The Gossip | Red Hott | 7" | Black | K | IPU Vol. XCVI |
| Growing | Dry Drunk on Woman / Residual Effects of Intertia II | 7" | Black | Nail in the Coffin / Megablade | |
| Heavens to Betsy | Direction | 7" | Black | Chainsaw | |
| Heavens to Betsy | These Monsters are Real | 7" | Black | Kill Rock Stars | |
| Ikara Colt | Rudd | 7" | Black | Fantastic Plastic | |
| Joy Division | Love Will Tear Us Apart | 7" | Black | Factory | |
| The Juliana Hatfield Three | My Sister | 7" | Grey | Atlantic / Mammoth | 474 / 1500 |
| The Kelley Deal 6000 | Canyon / Get the Writing | 7" | Black | Nice Records | |
| Kaia | My Voice | 7" | Black | Little Brother | |
| The Kills | Fried My Little Brains | 7" | Black | Domino | |
| The Kills | Pull A U | 7" | Black | Domino | |
| Kill Me Tomorrow | I Prefer Chocolate | 7" | Blue Swirl | GSL | |
| Kitty Craft | It's Stupid | 7" | Black | Soda Girl | |
| Ladytron | Bluejeans (Interpol Remix) | 7" | Black | Telstar | |
| The Late B.P. Helium | The Weeping Soul / The Lost Side of Sour | 7" | Black | Happy Happy Birthday To Me | 472 |
| Le Tigre | TKO (Hot Chip Remix) | 7" | Yellow Swirl | Hand Spraypainted Cover | |
| Letters to Cleo | Anchor | 7" | Clear Gold | Revolution | Signed |
| Letters to Cleo | Awake / Acid Jed | 7" | Clear Gold | Giant | |
| The Lies | Mailorder Freak Singles Club | 7" | Black | Kill Rock Stars | |
| The Locust | 7" | Clear Red | GSL | 2nd Pressing | |
| Lois | The Trouble With Me | 7" | Black | K | IPU Vol. XXXX |
| Longstocking | Equator | 7" | Black | Chou-Chou | |
| Longstocking | Goddess | 7" | Black | Atomic Gimlet | 484 / ? |
| The Lookers | 7" | Pink Swirl | 120 / 200 | ||
| Madder Rose | Madder Rose / Lights Go Down | 7" | Black | Rockville | |
| Madder Rose | I Wanna Sleep in Your Arms / Nicky Hoeky | 7" | Clear Gold | Seed | 1265 / 1500 |
| Madder Rose | Beautiful John / Baby Gets High | 7" | Black | Seed | |
| Madder Rose | Swim / Liked You More (When You Were High) | 7" | Black | Seed | |
| Magnapop | Open The Door / Re-Hab | 7" | Clear Pink | Play It Again Sam | |
| Marine Research | Queen B / Y.Y.U.B | 7" | Black | K | |
| Mates of State | It's the Law / Invitation Inn | 7" | Clear | Omnibus | |
| Matt Pond PA | The Green Fury | 7" | Green | Polyvinyl | |
| Matt Pond PA | The Green Fury | 7" | Green | Polyvinyl | |
| Melt Bana | 666 | 6" | Black | Level Plane | |
| Minor Threat | First Demo Tape | 7" | Clear Purple | Dischord | |
| Mirah | Small Sale | 7" | Black | Modern Radio | |
| Mocket | Pearl Drop / Spark Plug / Halo | 7" | Black | Up Records | |
| Mocket | Mailorder Freak Singles Club | 7" | Black | Kill Rock Stars | / 2000 |
| Mr. Airplane Man | Johnny Johnny / Drive Me Out | 7" | Black | Sympathy for the Record Industry | |
| The Need | 7" | Black | Kill Rock Stars | ||
| The Need | 7" | Black | Kill Rock Stars | ||
| The Need | 7" | Black | Kill Rock Stars | ||
| The Need | Jacky O'Lantern | 7" | Black | Outpunk | |
| Navies | 7" | Clear | Lovitt | ||
| The Normal | Warm Leatherette / T.V.O.D. | 7" | Black | Mute | |
| Outhud | The First Single of the New Millennium | 7" | Black | 5RC | |
| Paradise Island | 7" | Black | Troubleman | 471 / 500 | |
| Paradise Island | Get Up | 7" | Pink | Dim Mak | |
| Poundsign | The Almondy Many / Button / Our New Ways | 7" | Black | Fantastic Records | |
| Pretenders | Back on the Chain Gang | 7" | Black | Sire | |
| Pretty Girls Make Graves | Speakers Push Air | 7" | Brown | Dim Mak | |
| Pretty Girls Make Graves | By the Throat | 7" | Black | Dim Mak | |
| Pretty Girls Make Graves | All Medicated Geniuses | 7" | Black | Matador | |
| Promise Ring | Falsetto Keeps TIme | 7" | Black | Jade Tree | |
| Promise Ring | Waterton Plank | 7" | Black | Foresight | |
| The Raveonettes | That Great Love Sound | 7" | Black | Columbia | |
| Raooul | Fresh and Nubile | 7" | Black | Lookout | |
| The Rogers Sisters | Calculator | 7" | Black | Troubleman Unlimited | |
| Sarge | Stall / Time After Time | 7" | Black | Parasol Records | |
| Sleater Kinney | You Ain't It | 7" | Black | Villa Villakula | |
| Sleater Kinney | Entertain | 7" | Hot Pink | Sub Pop | |
| Sleater Kinney | You're No Rock and Roll Fun | 7" | Black | Kill Rock Stars | |
| Small Factory | So What About Love / We Will | 7" | Peach Swirl | Pop Narcotic | |
| Small Factory | Suggestions / Happy To See / Not Afraid | 7" | Black | Collision Time | |
| The Softies | He'll Never Have to Know | 7" | Black | K Records | IPU Vol. LXXIX |
| The Softies | The Best Days | 7" | Black | K Records | IPU Vol. LVI |
| The Sound | Heyday / Brute Force | 7" | Black | Korova | |
| The Spinanes | Spitfire / Bad Karma | 7" | Black | Sub Pop | |
| The Star Death | Feministica | 7" | Black | ||
| Subtonix | Too Cool for School / Rich Boys | 7" | Clear Red | Vida Loca | |
| Team Dresch | Hand Grenade | 7" | Black | Kill Rock Stars | |
| Team Dresch | The New Team Dresch Version 6.0 | 7" | Black | Outpunk | |
| Texas is the Reason | Blue Boy | 7" | Pink | Jade Tree | |
| This Moment in Black History | Hung Up Grand Lover Session | 7" | Black | Version CIty Records | |
| Tiger Trap | Supercrush | 7" | Black | K Records | IPU Vol. XXXVI |
| To See You Broken | This Means Nothing | 7" | Black | Agitprop! | |
| To See You Broken | A Thief, a Poet, an Enemy | 7" | Clear Red | Excursion | |
| Tribe 8 | Roadkill Cafe | 7" | Black | Alternative Tentacles | |
| Tsunami | IN a Name / Not Living / Bossa Nova | 7" | Black | Simple Machines | Matchbook cover |
| Tara Jane O'Neil | Tie A Ribbon / Another Sunday Saint / If Your Youth Is Green | 7" | Black | Troubleman | 1000 / 1000 |
| Drinking Woman | Used Cars / Juan the Floor | 7" | Black | Three Little Girls | |
| Drinking Woman | 2x7" | Black | Three Little Girls | Louisville only box set | |
| Tullycraft | True Blue | 7" | Black | Harriet | |
| Retsin | Mailorder Freak Singles Club | 7" | Black | Kill Rock Stars | 1071 / 2000 |
| Velocity Girl | I Can't Stop Smiling | 7" | Black | Sub Pop | ltd. Gatefold w / stickers |
| Velocity Girl | Labrador | 7" | Black | Matador | / 1000 comes w / LP |
| Velocity Girl | My Forgotten Favorite | 7" | Pink | Slumberland | |
| Velocity Girl | Starry Eyes | 7" | Black | Radioactive | |
| Velocity Girl | Sorry Again | 7" | Black | Sub Pop | |
| Velocity Girl | Your Silent Face / You're So Good To me | 7" | Clear Black | Merge | |
| Veruca Salt | Benjamin | 2x7" | Clear White | Outpost / Minty Fresh | |
| Veruca Salt | Number One Blind / Bodies | 7" | Green | Rise / Minty Fresh | |
| Veruca Salt | Seether / All Hail Me | 7" | Clear Yellow | Minty Fresh | |
| The VSS | 7" | Black | Gravity | ||
| Wolfie | You're Lucky I'm Skinny | 7" | Black | Parasol | |
| X-Ray Spex | Germ Free Adolescents | 7" | Black | ||
| Yeah Yeah Yeahs | Y Control (Faint Remix) | 7" | Black | Polydor | |
| Yeah Yeah Yeahs | Gold Lion | 7" | Picture | ||
| Refect Refect | What's Your Defect? | 7" | Black | Kill Rock Stars | |
| General Records: 10" | |||||
| Artist | Title | Size | Color | Label | Misc. |
| Autoclave | 10" | Black | Dischord | ||
| The Breeders | Off You / Little Fury / The Shee | 10" | Black | 4AD | 190g |
| Elastica | Stutter | 10" | Clear Gold | Geffen | |
| The Geraldine Fibbers | Get Thee Gone | 10" | Black | Sympathy for the Record Industry | |
| The Get Up Kids | Red Letter Day | 10" | Clear | Doghouse | / 500 |
| The Get Up Kids | Red Letter Day | 10" | Green | Doghouse | / 500 |
| Lung Leg | Hello Sir | 10" | Black | Kill Rock Stars | |
| Madder Rose | Car Song | 10" | Black | Atlantic / Seed | |
| Madder Rose | Panic On | 10" | Black | Atlantic / Seed | |
| Madder Rose | Panic On | 10" | Black | Atlantic / Seed | |
| Mr. Airplane Man | Shakin Around | 10" | Black | Sympathy for the Record Industry | |
| The Need | (with Joe Preston & DJ Zena) Vaselina | 10" | Black | Up | |
| Orchid | Dance Tonight Revolution Tomorrow | 10" | Black | eBullition | |
| The Promise Ring | Wood / Water | 2x10" | Black | Foreign Leisure | Japanese Import |
| Retsin | Salt Lick | 10" | Black | Simple Machines | |
| Slint | Slint | 10" | Black | Touch and Go | |
| Tiger Trap | Sour Grass | 10" | Black | K | |
| The Vanishing | In the Bat Haus | 10" | Black | Cochon | |
| Veruca Salt | Number One Blind | 10" | Pink | Minty Fresh | |
| Wolfie | Awful Mess Mystery | 10" | Black | Parasol | |
| Yeah Yeah Yeahs | Maps | 10" | Clear Red | Interscope | |
| General Records: 12" | |||||
| Artist | Title | Size | Color | Label | Misc. |
| 90 Day Men | Panda Park | 12" | Black | Southern | |
| 1905 | Voice | 12" | Black | Amor Y Lucha | |
| Adickdid | Adickdid | 12" | Black | G Records | |
| The Aislers Set | How I Learned to Write Backwards | 12" | Black | Slumberland | |
| The Aislers Set | Mission Bells | 12" | Black | Suicide Squeeze | |
| Laurie Anderson | Big Science | 12" | Black | Warner Brothers | |
| Antioch Arrow | 12" | Black | Gravity | Spraypainted Cover | |
| Appendix Out | DaylightSavings | 12" | Black | Drag City | |
| The Arcade Fire | Funeral | 12" | Black | Merge | |
| The Arcade Fire | Neon Bible | 2x12" | Black | Merge | |
| Au Pairs | Playing With a Different Sex | 12" | Black | Human | |
| Band of Horses | Funeral | 12" | Black | Sub Pop | |
| The Bangles | Different Light | 12" | Black | Columbus | |
| Beach House | Beach House | 12" | White | ||
| Pat Benatar | Pat Benatar | 12" | Black | Chrysalis | |
| Big Black | Songs About Fucking | 12" | Black | Touch and Go | |
| Bikini Kill | Bikini Kill | 12" | Black | Kill Rock Stars | |
| The Black Heart Procession | I | 12" | Black | Cargo Music | |
| Black Mountain | Black Mountain | 12" | Black | Jagjaguwar | |
| Black Sabbath | Paranoid | 12" | Black | Warner Brothers | 180g reissue |
| Blake Babies | Earwig | 12" | Black | Mammoth | |
| Blonde Redhead | 23 | 12" | Black | 4AD | |
| Blonde Redhead | La Mia Vita Violenta | 2x12" | Black | Smells Like Records | |
| Blonde Redhead | Misery is a Butterfly | 12" | Black | 4AD | |
| Blondie | Autoamerican | 12" | Black | Chrysalis | |
| Bride of No No | Bride of No No | 12" | Black | Atavistic | |
| Busytoby | It's Good to Be Alive | 12" | Black | Parasol | |
| Camera Obscura | Let's Get Out of This Country | 12" | Black | Merge | |
| Neko Case | Canadian Amp | 12" | Black | Lance Rock | |
| Johnny Cash | At Folsom Prison | 12" | Black | Columbia | |
| Cat Power | The Greatest | 12" | Black | Matador | 180g Bonus Track |
| Chicks on Speed | 99 Cents | 12" | Picture | Chicks on Speed | |
| Chicks on Speed | (and the No Heads) Press the Space Bar | 2x12" | Black | Chicks on Speed | |
| The Chubbies | Tres Flores | 12" | Black | Sympathy for the Record Industry | |
| Cold Cold Hearts | Cold Cold Hearts | 12" | Black | Kill Rock Stars | |
| Crass | Penis Envy | 12" | Black | Crass | |
| Cursive | The Ugly Organ | 12" | Black | Saddle Creek | |
| Cynthia Dall | Black | 12" | Black | Drag City | |
| Dead Meadow | Feather | 2x12" | Black | Matador | |
| Dear Nora | We'll Have a Time | 12" | Black | Magic Marker | |
| Desaparecidos | Read Music Speak Spanish | 12" | Black | Saddle Creek | 180g |
| Delta 5 | See the Whirl | 12" | Black | Pre / Charisma | |
| Des Ark | Loose Lips Sink Ships | 12" | Black | Bakery Outlet | |
| Dinosaur | Dinosaur | 12" | Black | Homestead | |
| The Dissidents | Conformity Is Deformity | 12" | Black | Smog Veil | |
| Earth | Living in the Gleam of an Unsheathed Sword | 12" | Clear Red | Megablade | / 150 |
| Elastica | Line Up | 12" | Black | Deceptive | |
| Electrelane | Axes | 2x12" | Black | Too Pure | |
| Enon | Hocus - Pocus | 12" | Black | Touch and Go | |
| Erase Errata | At Crystal Palace | 12" | Green | Troubleman Unlimited | |
| Erase Errata | Dancing Machine | 12" | Black | Troubleman Unlimited | |
| Erase Errata | Nightlife | 12" | Black | Kill Rock Stars | |
| Erase Errata | Other Animals | 12" | Black | Troubleman Unlimited | Test Press |
| Erase Errata | Other Animals | 12" | Black | Troubleman Unlimited | Handmade cover, 1 / 100 |
| Erase Errata | Other Animals | 12" | Black | Troubleman Unlimited | Handmade cover, 64 / 100 |
| Fannypack | So Stylistic | 12" | Black | Tommy Boy | |
| Figurines | Skeleton | 12" | Black | The Control Group | |
| Kyle Fischer | Open Ground | 12" | Black | Polyvinyl | 180g |
| Fisticuffs Bluff | Discography | 12" | Black | Troublman Unlimited | |
| Fleetwood Mac | Fleetwood Mac | 12" | Black | Warner Brothers | |
| Aretha Franklin | Soft and Beautiful | 12" | Black | Columbia | |
| Fucked Up | Let Likes Be Cured by Likes | 12" | Black | Schizophrenic | |
| The Get Up Kids | Guilt Show | 12" | Black | Vagrant | |
| The Gossip | Movement | 12" | Black | Kill Rock Stars | |
| The Gossip | Standing in the Way of Control | 12" | Black | Kill Rock Stars | |
| The Gossip | Standing in the Way of Control: Le Tigre Remix | 12" | Black | Kill Rock Stars | |
| Gravy Train!!! | Ghost Boobs | 12" | Black | Kill Rock Stars | |
| Gravy Train!!! | Ghost Boobs | 12" | Black | Kill Rock Stars | |
| Growing | The Sky's Run into the Sea | 2x12" | Black | Kranky | |
| Heavens to Betsy | Calculated | 12" | Black | Kill Rock Stars | |
| Jolie Holland | Springtime Can Kill You | 12" | Black | Anti | |
| The Human League | Dare | 12" | Black | AM | |
| Iron & Wine | Our Endless Numbered Days | 12" | Black | Sub Pop | |
| Michael Jackson | Bad | 12" | Black | Epic | |
| Jale | So Wound | 12" | Black | Sub Pop | |
| Jay-Z | 99 Problems | 12" | Black | Roc-A-Fella | |
| Joan Jett | Bad Reputation | 12" | Black | Boardwalk | |
| Joan Jett & the Blackhearts | I Love Rock-n-Roll | 12" | Black | Boardwalk | |
| Janis Joplin | Pearl | 12" | Black | Columbia | |
| Judas Priest | The Best of Judas Priest | 12" | Black | RCA | |
| Damien Jurado | And Gathered In Song | 12" | Black | Sub Pop | |
| Kaia | Kaia | 12" | Black | Chainsaw / Candy-Ass | |
| Karate | In the Fish Tank 12 | 12" | Black | Konkurrent | |
| The Kills | Black Rooster EP | 12" | Black | Dim Mak | |
| The Kills | No Wow | 12" | Black | Rough Trade | |
| The King Cobra | The King Cobra | 12" | Black | Troubleman Unlimited | |
| The Ladybug Transistor | Beverly Atonale | 12" | Black | Merge | |
| Ladytron | Commodore Rock | 12" | Black | Emperor Norton | |
| Ladytron | Evil | 12" | Black | Telstar | |
| Ladytron | Witching Hour / Extended Play | 2x12" | Black | Rykodisc | 180g |
| Latterman | No Matter Where We Go | 12" | Black | Yo-Yo / Deep Elm | |
| Latterman | Turn Up the Punk We'll Be Singing | 12" | Black | Yo-Yo / Deep Elm | |
| Cyndi Lauper | She's So Unusual | 12" | Black | Portrait | |
| Le Tigre | TKO / Nanny Nanny Boo Boo (Peaches & Junior Senior Remixes) | 12" | Black | Island | |
| Lois | Bet the Sky | 12" | Black | K | |
| Lois | Butterfly Kiss | 12" | Black | K | |
| Lois | Infinity Plus | 12" | Black | K | |
| Lois | Strumpet | 12" | Black | K | |
| Loretta Lynn | Don't Come Home A Drinkin' (With Lovin' On Your Mind) | 12" | Black | MCA | |
| Loretta Lynn | Singin' With Feelin' | 12" | Black | Decca | |
| Love Life | The Rose He Lied By | 12" | White | Troubleman Unlimited | |
| Low | The Great Destroyer | 2x12" | Black | Sub Pop | |
| Lucious Jackson | Deep Shag | 12" | Black | Grand Royal | |
| Madder Rose | Panic On | 12" | Black | Seed / Atlantic | |
| Magnapop | Rubbing Doesn't Help | 12" | Clear Red | Play It Again Sam | |
| Magnapop | Slowly Slowly | 12" | White | Play It Again Sam | |
| Maritime | Glass Floor | 12" | Black | Foreign Leisure | |
| Maritime | We, the Vehicles | 12" | Blue | Foriegn Leisure | 419 / 1000 |
| Maritime | We, the Vehicles | 12" | Blue | Foriegn Leisure | 784 / 1000 |
| Mates of State | Team Boo | 12" | White | Polyvinyl | |
| Metal Church | Metal Church | 12" | Black | Elektra | Reissue |
| Metal Church | The Dark | 12" | Black | Elektra | |
| Rose Melberg | Cast Away the Clouds | 12" | Black | Double Agent | |
| Mika Miko | C.Y.S.L.A.B.F. | 12" | Black | Kill Rock Stars | 306 / 500 |
| Milemarker | Anasthetic | 12" | Black | Jade Tree | Test Press / 10 |
| Mirah | College Park is Always Ready to Party | 12" | Black | Morning Light | 306 / 500 |
| Mirah and Spectratone International | Share this Place | 12" | Black | K | |
| Mocket | Proforma | 12" | Black | Kill Rock Stars | |
| Morcheeba | In the Hands of the Gods | 12" | Black | Virgin | |
| Mr. Airplane Man | C'mon DJ | 12" | Black | Sympathy for the Record Industry | |
| Neutral Milk Hotel | In the Aeroplane Over the Sea | 12" | Black | Merge | |
| Numbers | Ee-Uh | 12" | Black | Troubleman Unlimited | |
| Numbers | Life | 12" | Black | Tigerbeat 6 | |
| Yoko Ono | Plastic Ono Band | 12" | Black | Apple Records | Sealed Original Pressing |
| Yoko Ono | Yang Yang | 12" | Black | Star Sixty Nine | |
| Painting Soldiers | Horizonfall | 12" | Black | The Social Registry | / 600 |
| Paradise Island | Lines Are Infinitely Fine | 12" | Black | Dim Mak | |
| Pele | Blue Cecil / Apairy | 12" | Black | Rosewood Union | |
| Pele | The Nudes | 12" | Black | Polyvinyl | |
| Pizicatto Five | Happy End of the World | 2x12" | Black | Matador | |
| Pretenders | Pretenders | 12" | Black | Sire | |
| Pretenders | II | 12" | Black | Sire | |
| Pretenders | Learning to Crawl | 12" | Black | Sire | |
| Pretty Girls Make Graves | Pretty GIrls Make Graves | 12" | Black | Soundvirus | |
| Prince and the Revolution | Purple Rain | 12" | Black | Warner Brothers | |
| Princess Superstar | Do It Like a Robot | 12" | Black | !K7 | |
| Promise Ring | 30 Degrees Everywhere | 12" | White | Jade Tree | / 500 |
| Promise Ring | 30 Degrees Everywhere | 12" | Grey | Jade Tree | / 500 |
| Promise Ring | Nothing Feels Good | 12" | Pink | Jade Tree | / 500 |
| Promise Ring | Nothing Feels Good | 12" | Clear Red | Jade Tree | / 500 |
| Promise Ring | Very Emergency | 12" | Yellow | Jade Tree | / 500 |
| Promise Ring | Very Emergency | 12" | Clear Yellow | Jade Tree | / 500 |
| Q And Not U | Different Damage | 12" | Black | Dischord | |
| Q And Not U | No Kill No Beep Beep | 12" | Black | Dischord | |
| Q And Not U | Power | 12" | Black | Dischord | |
| Quasi | When the Going Gets Dark | 12" | Black | Touch and Go | |
| Red Monkey | Make the Moment | 12" | Black | Troubleman Unlimited | |
| Retsin | Sweet Luck of Amaryllis | 12" | Black | Carrot Top | |
| Roxy Music | Country Life | 12" | Black | Atco | |
| Saves the Day | In Reverie | 12" | Black | Vagrant / Dreamworks | |
| Saves the Day | Stay What You Are | 12" | Black | Vagrant | |
| Dani Siciliano | Likes | 2x12" | Black | !K7 | |
| Sigur Ros | Ba Ba Ti Ki Do | 12" | Black | Etched B Side | |
| Silversun Pickups | Carnavas | 2x12" | Black | w / ltd. 7" | |
| Nancy Sinatra | Boots | 12" | Black | Capitol | |
| Siouxsie and the Banshees | Peepshow | 12" | Black | Geffen | |
| Sleater Kinney | Dig Me Out | 12" | Black | Kill Rock Stars | |
| Sleater Kinney | The Woods | 2x12" | Green/Brown | Sub Pop | Screened D Side |
| Slint | Spiderland | 12" | Black | Touch and Go | |
| Patti Smith | Horses | 12" | Black | Arista | |
| The Sonora Pine | I | 12" | Clear | Quarterstick | |
| Britney Spears | I'm A Slave 4 U Remixes | 12" | Black | Jive | |
| Subtonix | Tarantism | 12" | Clear Red | Troubleman Unlimited | |
| Jesse Sykes & The Sweet Hereafter | Oh, My Girl | 12" | Black | Devil In The Woods | |
| Jesse Sykes & The Sweet Hereafter | Reckless Burning | 12" | Black | Devil In The Woods | |
| Team Dresch | Captain My Captain | 12" | Black | Chainsaw / Candyass | |
| Team Dresch | Personal Best | 12" | Black | Chainsaw / Candyass | |
| Tender Trap | Film Molecules | 12" | Black | K | |
| Tiger Trap | Tiger Trap | 12" | Black | K | |
| Tortoise | Millions Now Living Will Never Die | 12" | Black | Thrill Jockey | |
| Maureen Tucker | Life in Exile After Abdication | 12" | Black | 50 Skidillion Watts | Test Press |
| Tullycraft | Beat Surf Fun | 12" | Black | Little Teddy Recordings | |
| Tullycraft | Disenchanted Hearts Unite | 12" | Black | Little Teddy Recordings | |
| Tracy + The Plastics | Knit a Claw | 12" | Black | Too Pure | |
| Tracy + The Plastics | Musclers Guide to Videonics | 12" | Black | Chainsaw | |
| Trans Am | The Surveillance | 12" | Black | Thrill Jockey | |
| True North | Somewhat Similar | 12" | Clear Blue | No Idea | / 500 |
| Tweet | Oops (Oh My) | 12" | Black | Elektra | |
| The Walkmen | 12" | Black | Troubleman | ||
| Welcome the Plague Year | Welcome the Plague Year | 12" | Black | Troubleman | |
| The White Stripes | Elephant | 2x12" | White/Red | V2 | |
| Wire | 154 | 12" | Black | Warner | |
