Sell me this stuff, make some offers. If you offer me something still in print and it's not cheaper (including shipping) than just buying it from the label forget it. This list is pretty haphazard, I'll clean it up when I have time. List is organized in two parts: specific records I'm seeking from bands whose discographies I have mostly completed, and discographies of bands I don't have a substantial amount of records from. If I'm missing anything from the first part, and I don't already have it or it's not on its way in, please let me know.
You can email me at beth@resistmedia.net, see my incoming records/ purchase history here, and my list here.
| Wantlist | |||||
| Artists | Title | Size | Color | Label | Misc. |
| Camera Obscura | |||||
| Camera Obscura | Biggest Bluest Hi-Fi | 12" | |||
| Camera Obscura | Eighties Fan | 7" | |||
| Camera Obscura | Keep It Clean | 7" | |||
| Camera Obscura | Park and Ride | 7" | |||
| Camera Obscura | Underachievers Please Try Harder | 12" | |||
| Aislers Set | |||||
| Aislers Set | The Last Match | 12" | |||
| Aislers Set/ The How | Hey Lover | 7" | Slumberland / 555 | ||
| Aislers Set/ The Fairways | Yeh, Yeh, Yeh | 7" | |||
| Aislers Set | X-Mas Single | 7" | Slumberland | ||
| Aislers Set/ Poundsign | Not Too Young to Get Married | 7" | Slumberland | ||
| Henry's Dress | 1620 / Stumble | 7" | Orange/Yellow | ||
| Henry's Dress | Henry's Dress | 10" | |||
| Henry's Dress | Bust'em Green | 12" | |||
| Henry's Dress / Omnibus | 7" | ||||
| Amy Linton & Stewart Anderson | The Lights Are Out | 7" | Blue | ||
| Amy Linton & Stewart Anderson | The Lights Are Out | 7" | Red | ||
| Amy Linton & Stewart Anderson | The Lights Are Out | 7" | Yellow | ||
| The Like Young | |||||
| The Like Young / St. Monroe | 7" | Black | |||
| The Like Young | Looked Up Plus Four | CD | |||
| The Like Young | The Timid EP | 7" | |||
| The Like Young | Six at Midnight | CD | |||
| Wolfie | Mockhouse | 7" | |||
| The Need | |||||
| Projector | 12" | YoYo | |||
| Erase Errata | |||||
| Paradise Island / Dada Swing | 12" | ||||
| California Lightening | 7" | First Press, not TMU | |||
| Erase Errata | At Crystal Palace | 12" | Black or Pink | ||
| Erase Errata | Dancing Machine | 12" | Splatter | ||
| Erase Errata / Numbers | 7" | Black or Red | |||
| William Elliot Whitmore & Jenny Hoyston | The Hallways of Always | 12" | |||
| Delta 5 | |||||
| Delta 5 | 6 | ||||
| Wanna Buy a Bridge | 12" | Rough Trade | |||
| Rose Melberg | |||||
| Go Sailor | Go Sailor | 12" | |||
| Go Sailor | Long Distance | 7" | White | ||
| The Softies | Loveseat | 7" | |||
| The Softies | The Softies | 10" | |||
| The Softies | Holiday in Rhode Island | 12" | |||
| Gaze | Mitsumeru | 12" | |||
| Gaze | Shake the Pounce | 12" | |||
| Rose Melberg | Portola | 12" | |||
| Rose Melberg & Dustin Reske | 7" | Double Agent | |||
| The Three Peeps | 7" | Double Agent | |||
| Julep | 12" | YoYo | |||
| Subtonix | |||||
| Subtonix | Trophy | 7" | |||
| Subtonix | Tarantism | 12" | Black | ||
| Velocity Girl | |||||
| Velocity Girl | any I don't have | 7" | |||
| Velocity Girl | any | 12" | |||
| Bride of No No | |||||
| Bride of No No | II | 12" | |||
| Bride of No No | any | 7" | |||
| Scissor Girls | any | 12" | |||
| Scissor Girls | any | 7" | |||
| Sleater Kinney | |||||
| Sleater Kinney | any on colored vinyl pre 2005 | 12" | |||
| Sleater Kinney | All the Little Babies | 7" | Blue | Matador | |
| Sleater Kinney | Sleater Kinney | 10" | Villavillakula | ||
| Various Artists | Free to Fight | 2x12" | |||
| The Spells | Age of Backwards | 7" | |||
| Excuse 17 | either | 12" | |||
| Cadallaca | any | ||||
| Team Dresch | |||||
| Kaia | any except self-titled | 12" | |||
| Adickdid | anything I don't have | ||||
| Promise Ring | |||||
| Promise Ring | 1st 7" | 7" | Black | ||
| Promise Ring | Boys and Girls | 7" | Black or Green | Jade Tree | |
| Promise Ring | Falsetto Keeps Time | 7" | White or Grey | Jade Tree | |
| Promise Ring | Nothing Feels Good | 12" | Grey or White | Jade Tree | |
| Promise Ring / Texas is the Reason | 7" | Pink, Red, Blue | Jade Tree | ||
| Promise Ring | 30 Degrees Everywhere | 12" | Black or Grey | Jade Tree | |
| Promise Ring | Very Emergency | 12" | Black | Jade Tree | |
| Anything I Don't Have By | |||||
| The Gossip | |||||
| The Haggard | |||||
| Bikini Kill / Kathleen Hanna | Anything on colored vinyl but Le Tigre | ||||
| Huggy Bear | Anything except Bikini Kill split | ||||
| Heavenly | |||||
| Bangs | |||||
| Mirah | |||||
| Laura Veirs | |||||
| Numbers | |||||
| Tara Jane O'Neil / Retsin / Rodan / Sonora Pine | |||||
| Lake of Dracula | |||||
| The Anniversary | |||||
| Mary Timony / Helium | |||||
| Love Life | |||||
| Tracy + The Plastics | (particularly 1st tape) | ||||
| Miranda July | particularly a video of the Swan Tool | ||||
| Carissa's Wierd | |||||
| Get Up Kids | |||||
| Kleenex / Liliput | |||||
| Finally Punk | |||||
| Slumber Party | |||||
| The Vanishing / Subtonix / Jesse Evans / Autonervous | Anything related | ||||
| Emily's Sassy Lime | |||||
| Quix*o*tic | |||||
| White Magic | |||||
| Nedelle | |||||
| Mika Miko | |||||
| Dressy Bessy | particularly Pink Hearts Yellow Moons | 12" | White | ||
Prior to board wipe 07 I've been on VLV under the user names dorothyzbornak, leaves, and leavesturnin.
Link to VLV Bad Sellers/Traders and Scam Artists thread. Buy and trade wisely.